Shareholders Meetings
inergy Technology Inc. 6693.TWO
Date | Description | Location | Files |
---|---|---|---|
2023/Jun/14 10:00
|
2024 Annual Shareholders Meeting |
2F., No. 26, Taiyuan St., Zhubei City, Hsinchu County
|
Dividend History
Cash Dividends(NTD/per stock) | Stock Dividend | ||||||
---|---|---|---|---|---|---|---|
Dividend Year | Cash Dividends from Retained Earnings | Cash Dividends from Capital Surplus | Cash Dividend Payment Date | Stock Dividends from Retained Earnings | Stock Dividends from Capital Surplus | Stock DividendsPayment Date | Date of Shareholders' Meeting |
2023 | 0.46 | 0 | - | 0.54 | 0 | - | 2024/06/14 |
2022 | 2 | 0 | 2023/08/07 | 0 | 0 | - | 2023/06/26 |
2021 | 2.2222 | 0 | 2022/08/17 | 0 | 0 | - | 2022/06/13 |
2020 | 0.1969 | 0 | 2021/09/03 | 0 | 0 | - | 2021/06/21 |
2019 | 0 | 0 | - | 0 | 0 | - | 2020/06/18 |
2018 | 0 | 0 | - | 0 | 0 | - | 2019/06/19 |
Dividend Policy
In accordance with the Compant's Articles, if there is any after-tax profit in the Company's annual final accounts for the current period, the Company shall first make up for the accumulated losses, including the adjustments to unallocated surplus. Secondly, set aside 10% of the accumulated profit as legal reserve, except when the amount of paid-up capital of the Company has been reached. And then make appropriations to or reversal of the special reserve in accordance with the laws and regulations or requirements of the competent authorities. Together with the balance at the beginning of the period, the Board of Directors prepares a proposal for the appropriation of available earnings and submits it to the Annual General Meeting for a decision on the distribution of dividends and bonuses to shareholders.
The Company's dividend payout ration is based on the Company's budget, financial structure, and capital requirements for future operations. No dividend will be paid if the Company has no surplus. Earnings may be distributed in the form of stock dividends or cash dividends, provided that cash dividends do not exceed 10% of the total dividends for the year.
Major Shareholders
Major Shareholders (List Top 10 Shareholders)
Major Shareholders | Equities(stock) | Percentage(%) |
---|---|---|
MOTECH INDUSTRIES INC. | 8,558,750 | 18.72 |
DIODES INCORPORATED (NASDAQ:DIOD) | 3,380,000 | 7.39 |
XIAO DI-YU | 2,165,320 | 4.74 |
FUBON FINANCIAL HOLDING VENTURE CAPITAL CO. LTD | 1,600,000 | 3.50 |
JOHN LIN | 1,294,540 | 2.83 |
WILLIAM LIAW | 1,120,220 | 2.45 |
CTBC BANK TRUST ACCOUNT-1 (SMALL AND MEDIUM ENTERPRISE ABD STARTUP ADMINISTRATION, MINISTRY OF ECONOMIC AFFAIRS) | 745,000 | 1.63 |
WU ZONG-LIN | 591,000 | 1.29 |
INDUSTRIAL TECHNOLOGY INVESTMENT CORPORATION | 568,000 | 1.24 |
WEN LI-JIAO | 529,496 | 1.16 |
Source:The shareholders' book on the latest colsure date(Apr./16/2024).
TEL:+886-2-2586-5859
ADD:B1., No.210, Sec.3, Chengde Rd., Datong Dist., Taipei City, Taiwan
WEB: http://www.yuanta.com.tw