Monthly Revenue
inergy Technology Inc.,6693.TWO
Revenue | Accumulated Revenue | |||||
---|---|---|---|---|---|---|
Month | Monthly Revenue | Monthly Revenue (Last Year) | YOY(%) | Accumulated Revenue | Accumulated Revenue(Last Year) | YOY(%) |
1 | 114,919 | 93,940 | 22.33% | 114,919 | 93,940 | 22.33% |
2 | 107,245 | 70,771 | 51.54% | 222,164 | 164,711 | 34.88% |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |