Monthly Revenue
inergy Technology Inc.,6693.TWO
Revenue | Accumulated Revenue | |||||
---|---|---|---|---|---|---|
Month | Monthly Revenue | Monthly Revenue (Last Year) | YOY(%) | Accumulated Revenue | Accumulated Revenue(Last Year) | YOY(%) |
1 | 93,940 | 71,665 | 31.08% | 93,940 | 71,665 | 31.08% |
2 | 70,771 | 90,221 | -21.56% | 164,711 | 161,886 | 1.75% |
3 | 79,927 | 74,939 | 6.66% | 244,638 | 236,825 | 3.30% |
4 | 73,696 | 83,977 | -12.24% | 318,334 | 320,802 | -0.77% |
5 | 80,709 | 82,679 | -2.38% | 399,043 | 403,482 | -1.10% |
6 | 93,203 | 84,754 | 9.97% | 492,246 | 488,236 | 0.82% |
7 | 93,854 | 82,771 | 13.39% | 586,100 | 571,007 | 2.64% |
8 | 94,201 | 82,549 | 14.12% | 680,301 | 653,556 | 4.09% |
9 | 94,588 | 80,001 | 18.23% | 774,889 | 733,557 | 5.63% |
10 | 92,557 | 75,580 | 22.46% | 867,446 | 809,137 | 7.21% |
11 | ||||||
12 |